Weather
Local SportsWI HS Boys Basketbal Poll For Feb. 26thBy Lance Allan
Wisconsin Boys Basketball Prep Poll
By The Associated Press
Here is the final Associated Press Wisconsin boys basketball prep poll for the 2006-07 season, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Milwaukee Vincent (7) 18-2 79 1
2. Madison Memorial (1) 18-2 70 2
3. Milwaukee Washington 19-1 61 4
4. Oshkosh West 18-2 60 3
5. Milwaukee Pius 17-3 46 5
6. Appleton East 17-3 38 6
7. Wausau East 17-3 32 7
8. Middleton 16-4 21 8
9. Lakeland 18-2 19 10
10. Superior 18-2 7 NR
Others receiving votes: Germantown 17-3 6, Manitowoc 15-5 1.
Division 2
School Record Points Last Week
1. Rice Lake (4) 19-1 75 1
2. Evansville (3) 19-1 65 3
3. Seymour 17-3 62 4
4. Adams-Friendship (1) 18-2 60 5
5. Waukesha Catholic Memorial 17-3 49 2
6. New Berlin Eisenhower 18-2 37 6
7. East Troy 18-2 33 9
8. Monroe 16-4 16 10
9. Union Grove 18-2 12 8
10. Waupun 18-2 8 7
(tie) Baldwin-Woodville 18-2 8 NR
Others receiving votes: River Valley 18-2 7, Altoona 17-3 5, Elkhorn 15-5 2, Whitewater 16-4 1.
Division 3
School Record Points Last Week
1. La Crosse Aquinas (7) 20-0 79 1
2. Manitowoc Roncalli (1) 20-0 72 2
3. Cuba City 19-1 59 4
4. Iola-Scandinavia 20-0 58 3
5. Oostburg 18-2 46 5
6. Whitefish Bay Dominican 17-3 41 6
7. Cameron 17-3 26 7
8. Racine St. Catherine's 16-4 21 8
9. Weyauwega-Fremont 18-2 19 9
10. Crandon 19-1 11 10
Others receiving votes: Arcadia 16-4 6, Manitowoc Lutheran 15-4 1, Kenosha St. Joseph 15-5 1.
Division 4
School Record Points Last Week
1. Randolph (6) 18-2 78 1
2. Abbotsford (2) 20-0 68 3
3. Eleva-Strum 19-1 61 4
4. Barneveld 19-1 52 2
5. Elmwood 20-0 47 5
6. Suring 19-1 39 6
7. Sheboygan Christian 18-2 32 8
8. Lena 18-2 22 7
9. Williams Bay 17-3 17 9
10. Seneca 17-3 13 10
Others receiving votes: Hillsboro 17-3 5, Benton 16-4 4, Wonewoc-Center 17-3 1, Gilman 16-3 1.
(Copyright 2007 by The Associated Press. All Rights Reserved.)
|
|

